Cost of Election
Does this look reasonable? So you invest in a candidate; what is the payoff? Or is this just gratuitous? And such a change in 2020 totals. These are Billions!.Total Cost of Election (1998-2020)
Cycle Total Cost of Election Congressional Races Presidential Race
2020* (projected) $13,879,963,333 $7,253,055,392 $6,626,907,947
2018 $5,725,183,133 $5,725,183,133 N/A
2016* $6,511,181,587 $4,124,304,874 $2,386,876,712
2014 $6,285,557,223 $3,664,141,430 N/A
2016* $6,511,181,587 $4,124,304,874 $2,386,876,712
2014 $6,285,557,223 $3,664,141,430 N/A
2012* lost these and these $2,621,415,792
2010 $3,631,712,836 $3,631,712,836 N/A
2008* $5,285,680,883 $2,485,952,737 $2,799,728,146
2006 $2,852,658,140 $2,852,658,140 N/A
2004* $4,147,304,003 $2,237,073,141 $1,910,230,862
2002 $2,181,682,066 $2,181,682,066 N/A
2000* $3,082,340,937 $1,669,224,553 $1,413,116,384
1998 $1,618,936,265 $1,618,936,265 N/A
2010 $3,631,712,836 $3,631,712,836 N/A
2008* $5,285,680,883 $2,485,952,737 $2,799,728,146
2006 $2,852,658,140 $2,852,658,140 N/A
2004* $4,147,304,003 $2,237,073,141 $1,910,230,862
2002 $2,181,682,066 $2,181,682,066 N/A
2000* $3,082,340,937 $1,669,224,553 $1,413,116,384
1998 $1,618,936,265 $1,618,936,265 N/A
*Presidential election cycle
No comments:
Post a Comment