Bad news for carbon opponents:
1.

2.
Rank Country Consumption
in thousand short tons
1.

2.
Rank Country Consumption
in thousand short tons
| 1 | China | 3,695,377.50 | |
| 2 | United States | 1,048,295.13 | |
| 3 | India | 721,986.38 | |
| 4 | Russian Federation | 256,795.56 | |
| 5 | Germany | 255,746.16 | |
| 6 | South Africa | 206,192.84 | |
| 7 | Japan | 205,983.41 | |
| 8 | Poland | 148,870.45 | |
| 9 | Australia | 145,155.67 | |
| 10 | Korea, Republic Of | 125,575.31 | |
| 11 | Turkey | 109,120.01 | |
| 12 | Kazakhstan | 86,862.13 | |
| 13 | Taiwan, Province Of China | 71,374.97 | |
| 14 | Ukraine | 69,803.87 | |
| 15 | Greece | 61,136.39 | |
| 16 | United Kingdom | 55,373.51 | |
| 17 | Czech Republic | 54,866.45 | |
| 18 | Indonesia | 54,228.21 | |
| 19 | Canada | 52,497.58 | |
| 20 | Serbia | 42,085.14 | |
| 21 | Thailand | 38,947.97 | |
| 22 | Romania | 35,913.30 | |
| 23 | Bulgaria | 35,611.27 | |
| 24 | Korea, Democratic People's Republic Of | 30,349.94 | |
| 25 | Viet Nam | 25,719.13 | |
| 26 | Brazil | 25,370.80 | |
| 27 | Italy | 22,852.02 | |
| 28 | Malaysia | 21,322.01 | |
| 29 | France | 20,020.18 | |
| 30 | Mexico | 19,767.75 |
No comments:
Post a Comment